ZCE Daily Cotton Warehouse Report
2018-07-04
ZCE Daily Cotton Warehouse Report (20180704) | ||||||
Serial No. | Warehouses | Crop Year | Grade | Origin | Receipt | Change |
0301 | No. 432 | 1718 | 1127 | Xinjiang | 5 | 0 |
1718 | 1128 | Xinjiang | 41 | 3 | ||
1718 | 1129 | Inland | 16 | 0 | ||
1718 | 1129 | Xinjiang | 11 | 0 | ||
1718 | 1130 | Xinjiang | 2 | 0 | ||
1718 | 2127 | Xinjiang | 2 | 0 | ||
1718 | 2128 | Xinjiang | 46 | 0 | ||
1718 | 2129 | Inland | 5 | 0 | ||
1718 | 2129 | Xinjiang | 82 | 1 | ||
1718 | 2130 | Xinjiang | 4 | 0 | ||
1718 | 3128 | Xinjiang | 5 | 0 | ||
1718 | 3129 | Xinjiang | 66 | 0 | ||
1718 | 3130 | Xinjiang | 15 | 0 | ||
1718 | 4129 | Xinjiang | 16 | 0 | ||
1718 | 4130 | Xinjiang | 4 | 0 | ||
Subtotal | 0 | 0 | 320 | 4 | ||
0302 | Nanyang Logistics | 1718 | 1129 | Xinjiang | 1 | 0 |
1718 | 1229 | Xinjiang | 4 | 0 | ||
1718 | 2128 | Xinjiang | 2 | 0 | ||
1718 | 2129 | Xinjiang | 7 | 0 | ||
1718 | 3128 | Xinjiang | 11 | 0 | ||
1718 | 3129 | Xinjiang | 25 | 0 | ||
1718 | 3130 | Xinjiang | 3 | 0 | ||
Subtotal | 0 | 0 | 53 | 0 | ||
0303 | Yumian Logistics | 1718 | 1128 | Xinjiang | 11 | 0 |
1718 | 1129 | Xinjiang | 37 | 0 | ||
1718 | 1130 | Xinjiang | 4 | 0 | ||
1718 | 1229 | Xinjiang | 4 | 0 | ||
1718 | 1230 | Xinjiang | 3 | 0 | ||
1718 | 2127 | Xinjiang | 7 | 0 | ||
1718 | 2128 | Xinjiang | 264 | -4 | ||
1718 | 2129 | Xinjiang | 232 | -1 | ||
1718 | 2130 | Xinjiang | 52 | 0 | ||
1718 | 2131 | Xinjiang | 4 | 0 | ||
1718 | 2230 | Xinjiang | 1 | 0 | ||
1718 | 3128 | Xinjiang | 88 | 0 | ||
1718 | 3129 | Xinjiang | 251 | -4 | ||
1718 | 3130 | Xinjiang | 64 | 0 | ||
1718 | 3131 | Xinjiang | 2 | 0 | ||
1718 | 4129 | Xinjiang | 23 | 0 | ||
1718 | 4130 | Xinjiang | 11 | 0 | ||
Subtotal | 0 | 0 | 1058 | -9 | ||
0304 | Hengshui Cotton & Jute Co. | 1718 | 1128 | Xinjiang | 2 | 1 |
1718 | 1129 | Xinjiang | 4 | 1 | ||
1718 | 1130 | Xinjiang | 6 | 0 | ||
1718 | 1228 | Xinjiang | 1 | 1 | ||
1718 | 2129 | Xinjiang | 4 | 0 | ||
1718 | 2130 | Xinjiang | 1 | 0 | ||
1718 | 3127 | Inland | 9 | 0 | ||
1718 | 3128 | Inland | 1 | 0 | ||
1718 | 3128 | Xinjiang | 9 | 1 | ||
1718 | 3129 | Xinjiang | 14 | 0 | ||
1718 | 3130 | Xinjiang | 7 | 0 | ||
1718 | 4128 | Inland | 25 | 0 | ||
1718 | 4129 | Inland | 3 | 0 | ||
1718 | 4129 | Xinjiang | 1 | 0 | ||
Subtotal | 0 | 0 | 87 | 4 | ||
0305 | Heze Cotton & Jute Co. | 1718 | 1128 | Xinjiang | 8 | 0 |
1718 | 1129 | Xinjiang | 2 | 0 | ||
1718 | 1227 | Inland | 2 | 0 | ||
1718 | 1228 | Inland | 161 | 0 | ||
1718 | 1229 | Inland | 52 | 0 | ||
1718 | 2127 | Xinjiang | 2 | 0 | ||
1718 | 2128 | Xinjiang | 91 | 0 | ||
1718 | 2129 | Xinjiang | 27 | 0 | ||
1718 | 2228 | Inland | 83 | 0 | ||
1718 | 2229 | Inland | 24 | 0 | ||
1718 | 3128 | Inland | 4 | 0 | ||
1718 | 3128 | Xinjiang | 15 | 0 | ||
1718 | 3129 | Xinjiang | 50 | -3 | ||
1718 | 3130 | Xinjiang | 22 | 0 | ||
1718 | 3131 | Xinjiang | 1 | 0 | ||
1718 | 4129 | Xinjiang | 3 | 0 | ||
1718 | 4130 | Xinjiang | 5 | 0 | ||
Subtotal | 0 | 0 | 552 | -3 | ||
0306 | Xuzhou, CNCRC | 1718 | 1128 | Xinjiang | 22 | 0 |
1718 | 1129 | Xinjiang | 20 | 0 | ||
1718 | 1227 | Inland | 1 | 0 | ||
1718 | 1228 | Inland | 37 | 0 | ||
1718 | 1229 | Inland | 1 | 0 | ||
1718 | 2128 | Xinjiang | 13 | 0 | ||
1718 | 2129 | Xinjiang | 25 | 0 | ||
1718 | 2130 | Xinjiang | 1 | 0 | ||
1718 | 2228 | Inland | 95 | 0 | ||
1718 | 2229 | Inland | 28 | 0 | ||
1718 | 3128 | Inland | 1 | 0 | ||
1718 | 3128 | Xinjiang | 1 | 0 | ||
1718 | 3129 | Xinjiang | 42 | 0 | ||
1718 | 3130 | Inland | 1 | 0 | ||
1718 | 3130 | Xinjiang | 36 | 0 | ||
1718 | 4129 | Xinjiang | 2 | 0 | ||
1718 | 4130 | Xinjiang | 4 | 0 | ||
Subtotal | 0 | 0 | 330 | 0 | ||
0307 | Hubei Yinfeng Logistics | 1718 | 1128 | Xinjiang | 4 | 0 |
1718 | 1129 | Xinjiang | 10 | 0 | ||
1718 | 1229 | Xinjiang | 1 | 1 | ||
1718 | 2127 | Xinjiang | 5 | 2 | ||
1718 | 2128 | Xinjiang | 158 | 8 | ||
1718 | 2129 | Xinjiang | 159 | 0 | ||
1718 | 2130 | Xinjiang | 5 | 0 | ||
1718 | 3128 | Xinjiang | 33 | -1 | ||
1718 | 3129 | Xinjiang | 80 | 0 | ||
1718 | 3130 | Xinjiang | 49 | 1 | ||
1718 | 3131 | Xinjiang | 3 | 0 | ||
1718 | 4129 | Xinjiang | 5 | 0 | ||
1718 | 4130 | Xinjiang | 9 | 0 | ||
Subtotal | 0 | 0 | 521 | 11 | ||
0308 | Wuhu Cotton & Jute Co. | 1718 | 1129 | Xinjiang | 1 | 0 |
1718 | 1228 | Inland | 9 | 0 | ||
1718 | 1229 | Inland | 6 | 0 | ||
1718 | 2127 | Xinjiang | 2 | 0 | ||
1718 | 2128 | Xinjiang | 92 | -1 | ||
1718 | 2129 | Xinjiang | 20 | 0 | ||
1718 | 2130 | Xinjiang | 1 | 0 | ||
1718 | 2227 | Inland | 17 | 0 | ||
1718 | 2228 | Inland | 12 | 0 | ||
1718 | 2229 | Inland | 1 | 0 | ||
1718 | 3127 | Inland | 6 | 0 | ||
1718 | 3128 | Inland | 41 | 0 | ||
1718 | 3128 | Xinjiang | 87 | 0 | ||
1718 | 3129 | Inland | 3 | 0 | ||
1718 | 3129 | Xinjiang | 19 | 0 | ||
1718 | 3130 | Xinjiang | 7 | 0 | ||
1718 | 4127 | Inland | 8 | 0 | ||
1718 | 4128 | Inland | 39 | 0 | ||
1718 | 4129 | Inland | 1 | 0 | ||
Subtotal | 0 | 0 | 372 | -1 | ||
0309 | Shandong Yucheng | 1718 | 1127 | Xinjiang | 1 | 0 |
1718 | 1128 | Xinjiang | 40 | 10 | ||
1718 | 1129 | Xinjiang | 2 | 0 | ||
1718 | 1227 | Inland | 1 | 0 | ||
1718 | 1228 | Inland | 3 | 0 | ||
1718 | 2128 | Xinjiang | 34 | 1 | ||
1718 | 2129 | Xinjiang | 26 | 1 | ||
1718 | 2130 | Xinjiang | 4 | 0 | ||
1718 | 2227 | Inland | 5 | 0 | ||
1718 | 2228 | Inland | 25 | 0 | ||
1718 | 3127 | Inland | 2 | 0 | ||
1718 | 3127 | Xinjiang | 1 | 0 | ||
1718 | 3128 | Inland | 2 | 0 | ||
1718 | 3128 | Xinjiang | 3 | 0 | ||
1718 | 3129 | Xinjiang | 10 | 0 | ||
1718 | 4129 | Inland | 2 | 0 | ||
1718 | 4129 | Xinjiang | 9 | 0 | ||
1718 | 4130 | Xinjiang | 1 | 0 | ||
Subtotal | 0 | 0 | 171 | 12 | ||
0310 | Shaoxing,CNCRC | 0 | 0 | 0 | 0 | |
Subtotal | 0 | 0 | 0 | 0 | ||
0311 | Nantong Cotton & Jute Co. | 1718 | 1128 | Xinjiang | 117 | 0 |
1718 | 1129 | Xinjiang | 108 | 1 | ||
1718 | 1130 | Xinjiang | 1 | 0 | ||
1718 | 1227 | Inland | 4 | 0 | ||
1718 | 1228 | Inland | 13 | 0 | ||
1718 | 1229 | Inland | 1 | 0 | ||
1718 | 1229 | Xinjiang | 8 | 0 | ||
1718 | 1230 | Xinjiang | 1 | 0 | ||
1718 | 2127 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Inland | 5 | 0 | ||
1718 | 2128 | Xinjiang | 261 | -2 | ||
1718 | 2129 | Inland | 1 | 0 | ||
1718 | 2129 | Xinjiang | 271 | 0 | ||
1718 | 2130 | Xinjiang | 32 | 0 | ||
1718 | 2131 | Xinjiang | 1 | 0 | ||
1718 | 2227 | Inland | 1 | 0 | ||
1718 | 2228 | Inland | 7 | 0 | ||
1718 | 2229 | Xinjiang | 2 | 0 | ||
1718 | 3127 | Inland | 4 | 0 | ||
1718 | 3128 | Inland | 50 | 0 | ||
1718 | 3128 | Xinjiang | 23 | 0 | ||
1718 | 3129 | Inland | 3 | 0 | ||
1718 | 3129 | Xinjiang | 87 | 0 | ||
1718 | 3130 | Xinjiang | 52 | 0 | ||
1718 | 3131 | Xinjiang | 2 | 0 | ||
1718 | 4128 | Inland | 1 | 0 | ||
1718 | 4129 | Xinjiang | 3 | 0 | ||
1718 | 4130 | Xinjiang | 8 | 0 | ||
Subtotal | 0 | 0 | 1068 | -1 | ||
0313 | Binzhou Zhongfang Yintai | 1718 | 1128 | Xinjiang | 1 | 0 |
1718 | 1129 | Xinjiang | 1 | 0 | ||
1718 | 1228 | Inland | 1 | 0 | ||
1718 | 1229 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Xinjiang | 36 | 0 | ||
1718 | 2129 | Xinjiang | 71 | 0 | ||
1718 | 2130 | Xinjiang | 5 | 0 | ||
1718 | 2228 | Inland | 22 | 0 | ||
1718 | 3127 | Inland | 1 | 0 | ||
1718 | 3128 | Inland | 33 | 0 | ||
1718 | 3128 | Xinjiang | 8 | 0 | ||
1718 | 3129 | Inland | 3 | 0 | ||
1718 | 3129 | Xinjiang | 82 | -2 | ||
1718 | 3130 | Xinjiang | 35 | 0 | ||
1718 | 3132 | Xinjiang | 1 | 0 | ||
1718 | 4127 | Inland | 2 | 0 | ||
1718 | 4128 | Inland | 3 | 0 | ||
1718 | 4129 | Xinjiang | 7 | 0 | ||
1718 | 4130 | Xinjiang | 4 | 0 | ||
Subtotal | 0 | 0 | 317 | -2 | ||
0314 | Jiangsu Xiefeng | 1718 | 1128 | Inland | 16 | 0 |
1718 | 1128 | Xinjiang | 162 | 0 | ||
1718 | 1129 | Inland | 43 | 0 | ||
1718 | 1129 | Xinjiang | 142 | 0 | ||
1718 | 1130 | Xinjiang | 8 | 0 | ||
1718 | 1227 | Inland | 1 | 0 | ||
1718 | 1228 | Inland | 11 | 0 | ||
1718 | 1229 | Inland | 4 | 0 | ||
1718 | 2127 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Xinjiang | 227 | 0 | ||
1718 | 2129 | Inland | 13 | 0 | ||
1718 | 2129 | Xinjiang | 229 | 0 | ||
1718 | 2130 | Xinjiang | 15 | 0 | ||
1718 | 2227 | Inland | 3 | 0 | ||
1718 | 2228 | Inland | 10 | 0 | ||
1718 | 2229 | Inland | 4 | 0 | ||
1718 | 2229 | Xinjiang | 1 | 0 | ||
1718 | 3127 | Xinjiang | 1 | 0 | ||
1718 | 3128 | Inland | 12 | 0 | ||
1718 | 3128 | Xinjiang | 20 | 0 | ||
1718 | 3129 | Inland | 2 | 0 | ||
1718 | 3129 | Xinjiang | 52 | 0 | ||
1718 | 3130 | Xinjiang | 30 | 0 | ||
1718 | 4127 | Inland | 1 | 0 | ||
1718 | 4128 | Inland | 8 | 0 | ||
1718 | 4129 | Inland | 2 | 0 | ||
1718 | 4129 | Xinjiang | 8 | 0 | ||
1718 | 4130 | Xinjiang | 3 | 0 | ||
Subtotal | 0 | 0 | 1029 | 0 | ||
0317 | Hubei Sansanbachu | 1718 | 1128 | Xinjiang | 5 | 0 |
1718 | 1129 | Xinjiang | 4 | 0 | ||
1718 | 1228 | Xinjiang | 7 | 0 | ||
1718 | 1229 | Xinjiang | 1 | 0 | ||
1718 | 2127 | Xinjiang | 2 | 0 | ||
1718 | 2128 | Xinjiang | 88 | 0 | ||
1718 | 2129 | Xinjiang | 31 | 0 | ||
1718 | 3127 | Xinjiang | 2 | 0 | ||
1718 | 3128 | Xinjiang | 43 | 0 | ||
1718 | 3129 | Xinjiang | 50 | -2 | ||
1718 | 3130 | Xinjiang | 17 | 0 | ||
1718 | 3131 | Xinjiang | 1 | 0 | ||
1718 | 4129 | Xinjiang | 20 | 0 | ||
1718 | 4130 | Xinjiang | 2 | 0 | ||
Subtotal | 0 | 0 | 273 | -2 | ||
0319 | Zhongmian Weifang | 1718 | 2228 | Inland | 2 | 0 |
1718 | 3127 | Inland | 10 | 0 | ||
1718 | 3128 | Inland | 265 | 0 | ||
1718 | 3129 | Inland | 10 | 0 | ||
1718 | 3129 | Xinjiang | 1 | 0 | ||
1718 | 4127 | Inland | 2 | 0 | ||
1718 | 4128 | Inland | 4 | 0 | ||
Subtotal | 0 | 0 | 294 | 0 | ||
0320 | Yancheng Nongjiale | 1718 | 1128 | Xinjiang | 18 | 0 |
1718 | 1129 | Xinjiang | 6 | 0 | ||
1718 | 1130 | Xinjiang | 2 | 0 | ||
1718 | 1229 | Xinjiang | 1 | 0 | ||
1718 | 2127 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Xinjiang | 63 | 0 | ||
1718 | 2129 | Xinjiang | 20 | 0 | ||
1718 | 2130 | Xinjiang | 1 | 0 | ||
1718 | 3128 | Xinjiang | 15 | 0 | ||
1718 | 3129 | Xinjiang | 41 | 4 | ||
1718 | 3130 | Xinjiang | 20 | 0 | ||
Subtotal | 0 | 0 | 188 | 4 | ||
0321 | Beijiang Nongjiale | 1718 | 1129 | Xinjiang | 10 | 0 |
1718 | 1229 | Xinjiang | 2 | -1 | ||
1718 | 1230 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Xinjiang | 5 | -1 | ||
1718 | 2129 | Xinjiang | 42 | 0 | ||
1718 | 2130 | Xinjiang | 3 | 0 | ||
1718 | 3128 | Xinjiang | 19 | 0 | ||
1718 | 3129 | Xinjiang | 445 | -14 | ||
1718 | 3130 | Xinjiang | 135 | 0 | ||
1718 | 3131 | Xinjiang | 3 | 0 | ||
1718 | 4128 | Xinjiang | 2 | 0 | ||
1718 | 4129 | Xinjiang | 13 | -2 | ||
1718 | 4130 | Xinjiang | 21 | 0 | ||
Subtotal | 0 | 0 | 701 | -18 | ||
0322 | Shihezi Tianyin | 1718 | 1229 | Xinjiang | 4 | 0 |
1718 | 1230 | Xinjiang | 1 | 0 | ||
1718 | 2230 | Xinjiang | 1 | 0 | ||
1718 | 3128 | Xinjiang | 7 | 0 | ||
1718 | 3129 | Xinjiang | 149 | 0 | ||
1718 | 3130 | Xinjiang | 52 | 0 | ||
1718 | 4129 | Xinjiang | 5 | 0 | ||
1718 | 4130 | Xinjiang | 1 | 0 | ||
Subtotal | 0 | 0 | 220 | 0 | ||
0323 | Korla Yinxing | 1718 | 1128 | Xinjiang | 30 | 0 |
1718 | 1129 | Xinjiang | 40 | 0 | ||
1718 | 1130 | Xinjiang | 9 | 0 | ||
1718 | 1230 | Xinjiang | 1 | 0 | ||
1718 | 2127 | Xinjiang | 4 | 0 | ||
1718 | 2128 | Xinjiang | 259 | -3 | ||
1718 | 2129 | Xinjiang | 260 | -2 | ||
1718 | 2130 | Xinjiang | 44 | 0 | ||
1718 | 2131 | Xinjiang | 1 | 0 | ||
1718 | 2230 | Xinjiang | 2 | 0 | ||
1718 | 3127 | Xinjiang | 5 | 0 | ||
1718 | 3128 | Xinjiang | 88 | 0 | ||
1718 | 3129 | Xinjiang | 83 | -2 | ||
1718 | 3130 | Xinjiang | 50 | 0 | ||
1718 | 3131 | Xinjiang | 5 | 0 | ||
Subtotal | 0 | 0 | 881 | -7 | ||
0324 | Zhonggong Nantong | 1718 | 1128 | Xinjiang | 139 | 4 |
1718 | 1129 | Xinjiang | 12 | 0 | ||
1718 | 1130 | Xinjiang | 7 | 0 | ||
1718 | 1227 | Inland | 2 | 0 | ||
1718 | 1228 | Inland | 3 | 2 | ||
1718 | 1229 | Inland | 1 | 0 | ||
1718 | 1229 | Xinjiang | 1 | 0 | ||
1718 | 1230 | Xinjiang | 1 | 0 | ||
1718 | 2128 | Xinjiang | 70 | 0 | ||
1718 | 2129 | Xinjiang | 45 | 0 | ||
1718 | 2130 | Xinjiang | 13 | 0 | ||
1718 | 3127 | Inland | 5 | 0 | ||
1718 | 3128 | Inland | 3 | 0 | ||
1718 | 3128 | Xinjiang | 11 | 0 | ||
1718 | 3129 | Xinjiang | 41 | 0 | ||
1718 | 3130 | Xinjiang | 24 | 0 | ||
1718 | 3131 | Xinjiang | 1 | 0 | ||
1718 | 4129 | Xinjiang | 5 | 0 | ||
Subtotal | 0 | 0 | 384 | 6 | ||
0325 | Luohe, CNCRC | 1718 | 1128 | Xinjiang | 29 | 6 |
1718 | 1129 | Xinjiang | 19 | 12 | ||
1718 | 2128 | Xinjiang | 251 | 0 | ||
1718 | 2129 | Xinjiang | 31 | 1 | ||
1718 | 3128 | Xinjiang | 8 | 0 | ||
1718 | 3129 | Xinjiang | 20 | 0 | ||
Subtotal | 358 | 19 | ||||
Total | 9177 | 17 | ||||
1. One warehouse receipt equals to 20 metric tons. | ||||||
2. Mike value matches grade A (3.7-4.2), B1 (3.5-3.6), B2 (4.3-4.9) and C2 (5.0 and above). | ||||||
3. Fiber length of 28.0-29.9mm is regarded as 28.0mm; 30.0mm or longer is regarded as 30mm. |